Competition name
Group 1 - Ranking: Normal ranking
Site Start date 1-9-2014
City End date 27-4-2015
Country Netherlands Pairing system Keizer
Organisation Arbiter

Normal ranking
Pos Name Gms W D L Score Val PVal B Rtg TPR IRtg
1 Lourens van Veelen 22 21 1 0 2425,8 100,0 100,0 0 1914 2172 1881
2 Frits Greuter 19 14 2 3 2075,0 99,0 99,0 −3 1653 1709 1565
3 Bas Doodeman 25 16 1 8 1948,8 98,0 98,0 −1 1629 1622 1602
4 Gerard Broersen 19 11 2 6 1753,7 97,0 97,0 5 1589 1589 1572
5 Henk Duyverman 17 8 4 5 1557,2 96,0 95,0 −1 1487 1476 1486
6 Carlo Oud 19 10 2 7 1532,0 95,0 96,0 −3 1551 1528 1572
7 Erik Piet 20 9 2 9 1483,7 94,0 94,0 2 1488 1450 1547
8 George Tadrous 25 9 3 13 1372,0 93,0 93,0 1 1392 1380 1451
9 Andre Timmer 8 4 2 2 1242,3 92,0 92,0 0 1556 1479 1576
10 Jan Punt 22 7 4 11 1208,0 91,0 90,0 −2 1323 1313 1353
11 Wim Stammes 23 6 7 10 1196,0 90,0 88,0 −1 1301 1314 1287
12 Piet Beemster 25 6 8 11 1188,7 89,0 89,0 −1 1307 1303 1350
13 Frans Kool 25 7 6 12 1176,7 88,0 91,0 1 1220 1281 1095
14 Leo van der Zwaard 24 7 2 15 1017,0 87,0 87,0 0 1226 1231 1254
15 Nico Doodeman 6 0 2 4 861,9 86,0 86,0 2 1251 1023 1300
16 Jan ten Have 21 0 2 19 441,1 85,0 85,0 1 811 675 806

Generated by Sevilla © JBF Software