Competition name
Group 1 - Ronde 12 - 1-12-2014
Site Start date 1-9-2014
City End date 27-4-2015
Country Netherlands Pairing system Keizer
Organisation Arbiter

Nr. White Black Result
1 Lourens van Veelen Leo van der Zwaard 1−0
2 Bas Doodeman Piet Beemster 0−1
3 Wim Stammes Frans Kool 1−0
4 Jan ten Have Carlo Oud 0−1

Nr. Player   Absence reason
1 Gerard Broersen   Abs for club
2 Henk Duyverman   Abs for club
3 Frits Greuter   Abs for club
4 George Tadrous   Abs for club
5 Jan Punt   Abs for club
6 Erik Piet   Abs for club
7 Nico Doodeman   Manual bye
8 Andre Timmer   No member

Ronde 12
Pos Name Score Gms W D L IRtg TPR
1 Lourens van Veelen 1164,3 11 11 0 0 1881 2727
2 Frits Greuter 1064,0 9 7 1 1 1565 1794
3 Bas Doodeman 890,2 11 6 1 4 1602 1555
4 Carlo Oud 843,2 11 7 0 4 1572 1534
5 Gerard Broersen 756,0 6 3 0 3 1572 1540
6 Henk Duyverman 745,8 9 4 2 3 1486 1424
7 George Tadrous 739,0 9 4 0 5 1451 1434
8 Erik Piet 717,5 8 4 0 4 1547 1459
9 Wim Stammes 657,3 11 3 4 4 1287 1323
10 Jan Punt 629,5 8 3 1 4 1353 1302
11 Piet Beemster 578,5 9 3 1 5 1350 1325
12 Leo van der Zwaard 528,0 11 4 0 7 1254 1289
13 Frans Kool 488,0 10 2 2 6 1095 1195
14 Andre Timmer 435,5 0 0 0 0 1576 1576
15 Nico Doodeman 402,3 5 0 2 3 1300 983
16 Jan ten Have 272,7 10 0 2 8 806 813

Generated by Sevilla © JBF Software