Competition name
Group 1 - Ronde 19 - 2-2-2015
Site Start date 1-9-2014
City End date 27-4-2015
Country Netherlands Pairing system Keizer
Organisation Arbiter

Nr. White Black Result
1 Bas Doodeman Lourens van Veelen 0−1
2 Erik Piet Frits Greuter 0−1
3 George Tadrous Gerard Broersen 0−1
4 Henk Duyverman Jan Punt 0−1
5 Jan ten Have Frans Kool 0−1
6 Andre Timmer Piet Beemster ½−½

Nr. Player   Absence reason
1 Nico Doodeman   Abs with msg
2 Wim Stammes   Abs with msg
3 Carlo Oud   Abs with msg
4 Leo van der Zwaard   Bye

Ronde 19
Pos Name Score Gms W D L IRtg TPR
1 Lourens van Veelen 1716,3 16 16 0 0 1881 2719
2 Frits Greuter 1614,0 14 12 1 1 1565 1813
3 Bas Doodeman 1315,5 17 10 1 6 1602 1561
4 Gerard Broersen 1304,5 13 8 2 3 1572 1591
5 Carlo Oud 1239,8 14 9 1 4 1572 1579
6 George Tadrous 1144,5 16 8 1 7 1451 1430
7 Henk Duyverman 1090,3 14 6 4 4 1486 1472
8 Erik Piet 823,0 13 4 1 8 1547 1377
9 Wim Stammes 804,0 16 4 4 8 1287 1297
10 Jan Punt 794,0 14 4 2 8 1353 1306
11 Frans Kool 784,2 16 4 4 8 1095 1247
12 Piet Beemster 770,5 16 3 5 8 1350 1291
13 Leo van der Zwaard 687,7 15 4 1 10 1254 1276
14 Andre Timmer 654,9 1 0 1 0 1576 1350
15 Nico Doodeman 574,3 6 0 2 4 1300 1023
16 Jan ten Have 329,8 15 0 2 13 806 733

Generated by Sevilla © JBF Software