Competition name
Group 1 - Ronde 2 - 15-9-2014
Site Start date 1-9-2014
City End date 27-4-2015
Country Netherlands Pairing system Keizer
Organisation Arbiter

Nr. White Black Result
1 Bas Doodeman Frits Greuter ½−½
2 George Tadrous Erik Piet 1−0
3 Carlo Oud Gerard Broersen 0−1
4 Jan ten Have Wim Stammes ½−½
5 Piet Beemster Lourens van Veelen 0−1
6 Henk Duyverman Frans Kool ½−½
7 Jan Punt Leo van der Zwaard 0−1

Nr. Player   Absence reason
1 Nico Doodeman   Abs with msg
2 Andre Timmer   No member

Ronde 2
Pos Name Score Gms W D L IRtg TPR
1 Bas Doodeman 386,5 2 1 1 0 1602 1650
2 George Tadrous 383,0 2 2 0 0 1451 2521
3 Frits Greuter 340,0 2 1 1 0 1565 1667
4 Gerard Broersen 317,7 1 1 0 0 1572 2772
5 Wim Stammes 265,8 1 0 1 0 1287 887
6 Erik Piet 236,5 2 1 0 1 1547 1468
7 Carlo Oud 229,0 2 1 0 1 1572 1413
8 Jan ten Have 217,5 1 0 1 0 806 1206
9 Leo van der Zwaard 214,5 2 1 0 1 1254 1462
10 Lourens van Veelen 210,7 1 1 0 0 1881 2681
11 Piet Beemster 184,0 2 0 0 2 1350 458
12 Henk Duyverman 181,5 2 0 1 1 1486 1130
13 Frans Kool 180,5 2 0 1 1 1095 1278
14 Nico Doodeman 146,7 0 0 0 0 1300 1300
15 Andre Timmer 143,8 0 0 0 0 1576 1576
16 Jan Punt 130,5 2 0 0 2 1353 228

Generated by Sevilla © JBF Software