Competition name
Group 1 - Ronde 9 - 10-11-2014
Site Start date 1-9-2014
City End date 27-4-2015
Country Netherlands Pairing system Keizer
Organisation Arbiter

Nr. White Black Result
1 Henk Duyverman Lourens van Veelen 0−1
2 Frits Greuter Gerard Broersen 1−0
3 Leo van der Zwaard Bas Doodeman 1−0
4 Carlo Oud Frans Kool 1−0
5 Wim Stammes Jan Punt ½−½
6 Jan ten Have Erik Piet 0−1
7 Piet Beemster Nico Doodeman 1−0

Nr. Player   Absence reason
1 George Tadrous   Bye
2 Andre Timmer   No member

Ronde 9
Pos Name Score Gms W D L IRtg TPR
1 Lourens van Veelen 890,3 8 8 0 0 1881 2730
2 Frits Greuter 811,0 7 5 1 1 1565 1781
3 Bas Doodeman 699,2 8 4 1 3 1602 1548
4 Carlo Oud 670,0 8 5 0 3 1572 1554
5 Gerard Broersen 611,3 4 2 0 2 1572 1617
6 George Tadrous 589,7 7 3 0 4 1451 1436
7 Erik Piet 556,2 6 3 0 3 1547 1418
8 Jan Punt 541,5 7 3 1 3 1353 1302
9 Wim Stammes 525,7 8 2 3 3 1287 1319
10 Henk Duyverman 510,0 7 2 2 3 1486 1390
11 Leo van der Zwaard 497,5 9 4 0 5 1254 1311
12 Frans Kool 446,0 7 2 1 4 1095 1232
13 Piet Beemster 435,0 6 2 0 4 1350 1242
14 Andre Timmer 348,5 0 0 0 0 1576 1576
15 Nico Doodeman 300,5 3 0 1 2 1300 899
16 Jan ten Have 273,2 7 0 2 5 806 879

Generated by Sevilla © JBF Software