Competition name
Group 1 - Progress
Site Start date 1-9-2014
City End date 27-4-2015
Country Netherlands Pairing system Keizer
Organisation Arbiter

  Progress 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1 Lourens van Veelen 133,3 222,3 315,3 413,3 512,3 608,3 699,3 796,3 891,3 985,3 1075,3 1162,3 1229,0 1315,0 1403,0 1488,0 1521,3 1609,3 1707,3 1800,3 1889,3 1938,8 1972,2 2070,2 2162,2 2259,2 2325,8 2359,2 2425,8
2 Frits Greuter 191,4 243,8 341,2 377,7 381,1 479,5 548,9 645,3 745,7 845,1 939,6 1009,0 1078,4 1171,8 1262,2 1353,6 1390,0 1478,5 1575,9 1579,3 1648,7 1702,1 1738,5 1838,9 1929,3 1998,8 2035,2 2071,6 2075,0
3 Bas Doodeman 193,1 247,6 348,7 353,8 446,8 545,9 551,0 588,7 593,8 695,9 793,9 799,0 869,4 965,5 970,5 1065,6 1157,7 1256,7 1261,8 1365,9 1460,9 1563,0 1664,1 1669,2 1674,2 1772,3 1810,0 1847,8 1948,8
4 Gerard Broersen 132,7 232,0 267,7 364,0 399,7 467,7 535,7 539,1 542,4 545,8 634,1 702,1 799,5 847,3 940,7 1035,0 1085,9 1176,2 1272,6 1364,9 1432,9 1436,3 1471,9 1475,3 1576,6 1580,0 1615,6 1651,3 1753,7
5 Henk Duyverman 96,6 143,8 189,4 222,7 317,4 319,0 384,0 472,6 474,2 560,9 648,5 713,5 746,8 780,1 879,7 929,4 979,5 1070,1 1071,8 1105,1 1170,1 1203,4 1268,3 1301,6 1303,3 1395,9 1490,6 1523,9 1557,2
6 Carlo Oud 184,7 186,3 188,0 279,6 345,3 346,9 446,6 536,2 628,9 630,6 721,2 807,9 873,5 969,2 1063,8 1113,0 1146,6 1180,3 1213,9 1247,6 1281,2 1329,4 1331,1 1364,7 1461,4 1463,0 1496,7 1530,3 1532,0
7 Erik Piet 190,6 192,2 193,9 258,2 346,8 348,4 412,7 445,6 532,3 533,9 623,5 687,8 689,4 691,0 724,0 756,9 803,1 804,7 806,3 870,6 934,9 1026,5 1121,1 1122,7 1169,9 1267,5 1357,1 1390,0 1483,7
8 George Tadrous 187,2 284,4 287,6 290,8 294,0 385,2 450,5 453,7 518,9 609,1 612,3 677,5 768,7 856,9 860,1 952,3 1001,0 1094,2 1097,4 1100,6 1165,9 1217,1 1220,3 1223,5 1314,7 1317,9 1321,1 1324,3 1372,0
9 Andre Timmer 122,7 153,4 184,0 214,7 245,4 276,1 306,8 337,4 368,1 398,8 429,5 460,2 490,9 521,5 552,2 582,9 613,6 644,3 688,8 719,5 780,8 867,8 911,8 973,2 973,2 1058,2 1149,2 1242,3 1242,3
10 Jan Punt 91,6 93,1 185,7 187,2 273,8 305,3 366,9 457,4 503,0 534,5 536,1 597,6 642,7 644,2 645,8 647,3 678,9 680,4 777,0 869,5 871,1 872,6 874,2 964,7 996,3 1041,8 1087,9 1176,4 1208,0
11 Wim Stammes 120,4 165,9 216,4 306,5 309,5 312,5 401,6 404,6 452,6 500,2 503,2 597,2 600,3 632,6 635,7 638,7 726,7 729,8 762,1 794,5 826,9 859,2 908,3 1005,3 1008,3 1056,4 1059,4 1107,9 1196,0
12 Piet Beemster 92,1 95,1 127,9 160,6 193,3 281,4 284,5 287,5 376,6 423,7 426,7 527,8 530,9 582,5 631,0 634,1 684,2 687,2 736,3 739,4 742,4 775,2 865,2 868,3 956,4 1002,9 1051,0 1139,1 1188,7
13 Frans Kool 92,6 141,6 143,2 229,8 261,7 350,2 351,8 414,1 415,6 460,2 461,8 463,3 553,9 555,5 601,5 603,1 651,2 683,1 769,6 771,2 859,8 891,7 983,2 1077,8 1126,4 1128,0 1129,5 1175,1 1176,7
14 Leo van der Zwaard 88,5 180,0 266,5 268,0 269,5 271,0 361,5 363,0 462,5 464,0 494,5 496,0 542,5 573,0 574,5 605,0 606,5 608,0 667,5 698,0 699,5 701,0 702,5 789,0 790,5 836,5 923,0 924,5 1017,0
15 Nico Doodeman 114,7 143,3 172,0 200,7 229,3 258,0 258,0 300,5 300,5 346,0 346,0 403,3 432,0 432,0 460,6 489,3 518,0 546,6 575,3 604,0 632,6 661,3 690,0 718,6 747,3 775,9 804,6 833,3 861,9
16 Jan ten Have 114,8 160,3 161,7 163,2 164,7 166,1 195,9 240,4 241,9 243,3 244,8 246,2 276,0 277,5 307,3 308,8 310,2 311,7 313,2 343,0 372,8 402,6 432,4 433,8 435,3 436,7 438,2 439,7 441,1

Generated by Sevilla © JBF Software